European Convention on recognition and enforcement of decisions concerning custody of children and on restoration of custody of children
Treaty data
Treaty number | 000644 |
---|---|
Date of conclusion | 20-05-1980 |
Place of conclusion | Luxemburg |
Provisional application | |
Entry into force | 01-09-1983 |
Retroactive effect | |
Termination | |
Treaty Series | |
Parliamentary paper | 0000104669 (external link) |
Approval act | 1990, 201 |
Consolidated text | 0003995 |
Kingdom of the Netherlands
Koninkrijksdeel | Provisional application |
Entry into force | Retroactive effect | Termination |
---|---|---|---|---|
Netherlands (in Europe) | 01-09-1990 | |||
Netherlands (Bonaire) | ||||
Netherlands (Sint Eustatius) | ||||
Netherlands (Saba) | ||||
Aruba | ||||
CuraƧao | ||||
Sint Maarten |
PartiesParties with a link have a reservation.
Party | Signature | RatificationS=Signature without reservation or requirement of ratification R=Ratification, Acceptance, Approval or Notification A=Accession Su=Succession NK=Not Known | Entry into force | Renunciation | Termination |
---|---|---|---|---|---|
Andorra | 14-04-2008 | 23-03-2011 (R) | 01-07-2011 | ||
Austria | 20-05-1980 | 12-04-1985 (R) | 01-08-1985 | ||
Belgium | 20-05-1980 | 01-10-1985 (R) | 01-02-1986 | ||
Bulgaria | 18-09-2002 | 05-06-2003 (R) | 01-10-2003 | ||
Cyprus | 20-05-1980 | 13-06-1986 (R) | 01-10-1986 | ||
Czech Republic | 16-04-1999 | 22-03-2000 (R) | 01-07-2000 | ||
Denmark | 11-04-1991 | 11-04-1991 (R) | 01-08-1991 | ||
Estonia | 09-06-2000 | 17-05-2001 (R) | 01-09-2001 | ||
Finland | 28-04-1994 | 28-04-1994 (R) | 01-08-1994 | ||
France | 20-05-1980 | 04-08-1982 (R) | 01-09-1983 | ||
Germany | 20-05-1980 | 05-10-1990 (R) | 01-02-1991 | ||
Greece | 20-05-1980 | 08-03-1993 (R) | 01-07-1993 | ||
Hungary | 14-11-2002 | 04-02-2004 (R) | 01-06-2004 | ||
Iceland | 22-07-1996 | 22-07-1996 (R) | 01-11-1996 | ||
Ireland | 20-05-1980 | 28-06-1991 (R) | 01-10-1991 | ||
Italy | 20-05-1980 | 27-02-1995 (R) | 01-06-1995 | ||
Latvia | 22-10-1999 | 15-04-2002 (R) | 01-08-2002 | ||
Liechtenstein | 20-05-1980 | 17-04-1997 (R) | 01-08-1997 | ||
Lithuania | 05-09-2002 | 24-01-2003 (R) | 01-05-2003 | ||
Luxembourg | 20-05-1980 | 25-05-1983 (R) | 01-09-1983 | ||
Malta | 24-11-1994 | 18-10-1999 (R) | 01-02-2000 | ||
Moldova | 04-05-1998 | 14-01-2004 (R) | 01-05-2004 | ||
Montenegro | 14-06-2006 (Su) | 06-06-2006 | |||
Netherlands, the Republic of the Seven United | 20-05-1980 | 23-05-1990 (R) | 01-09-1990 | ||
North Macedonia | 03-04-2001 | 29-11-2002 (R) | 01-03-2003 | ||
Norway | 17-01-1989 | 17-01-1989 (R) | 01-05-1989 | ||
Poland | 08-06-1995 | 13-11-1995 (R) | 01-03-1996 | ||
Portugal | 20-05-1980 | 18-03-1983 (R) | 01-09-1983 | ||
Romania | 12-05-2004 | 12-05-2004 (R) | 01-09-2004 | ||
Serbia | 18-01-2002 (A) | 01-05-2002 | |||
Slovakia | 02-03-2000 | 07-05-2001 (R) | 01-09-2001 | ||
Spain | 20-05-1980 | 30-05-1984 (R) | 01-09-1984 | ||
Sweden | 28-03-1989 | 28-03-1989 (R) | 01-07-1989 | ||
Switzerland | 20-05-1980 | 27-09-1983 (R) | 01-01-1984 | ||
Turkey | 20-10-1997 | 08-02-2000 (R) | 01-06-2000 | ||
Ukraine | 24-01-2006 | 30-07-2008 (R) | 01-11-2008 | ||
United Kingdom | 20-05-1980 | 21-04-1986 (R) | 01-08-1986 |
Extensions
Denmark
Extended to | Entry into force | Termination |
---|---|---|
Greenland | 01-07-2016 |
United Kingdom
Extended to | Entry into force | Termination |
---|---|---|
Anguilla | 01-10-2007 | |
Cayman Islands | 06-05-1998 | |
Falkland Islands | 18-11-1996 | |
Jersey | 01-04-2006 | |
Man, Isle of | 01-07-1991 | |
Montserrat | 15-10-1998 |