Geneva Act of the Hague Agreement concerning the international registration of industrial designs
Treaty data
Treaty number | 009207 |
---|---|
Date of conclusion | 02-07-1999 |
Place of conclusion | Genève |
Provisional application | |
Entry into force | 23-12-2003 |
Retroactive effect | |
Termination | |
Treaty Series | |
Parliamentary paper | 34915-R2103 (external link) |
Consolidated text | 0006367 |
Kingdom of the Netherlands
Koninkrijksdeel | Provisional application |
Entry into force | Retroactive effect | Termination |
---|---|---|---|---|
Netherlands (in Europe) | 18-12-2018 | |||
Netherlands (Bonaire) | ||||
Netherlands (Sint Eustatius) | ||||
Netherlands (Saba) | ||||
Aruba | ||||
Curaçao | ||||
Sint Maarten |
PartiesParties with a link have a reservation.
Party | Signature | RatificationS=Signature without reservation or requirement of ratification R=Ratification, Acceptance, Approval or Notification A=Accession Su=Succession NK=Not Known | Entry into force | Renunciation | Termination |
---|---|---|---|---|---|
Albania | 19-02-2007 (A) | 19-05-2007 | |||
Algeria | 06-07-1999 | ||||
Armenia | 13-04-2007 (A) | 13-07-2007 | |||
Azerbaijan | 08-09-2010 (A) | 08-12-2010 | |||
Belgium | 06-07-1999 | 07-06-2013 (R) | 18-12-2018 | ||
Belize | 09-11-2018 (A) | 09-02-2019 | |||
Bosnia and Herzegovina | 24-09-2008 (A) | 24-12-2008 | |||
Botswana | 05-09-2006 (A) | 05-12-2006 | |||
Brunei | 24-09-2013 (A) | 24-12-2013 | |||
Bulgaria | 06-07-1999 | 07-07-2008 (R) | 07-10-2008 | ||
Cambodia | 25-11-2016 (A) | 25-02-2017 | |||
Canada | 16-07-2018 (A) | 05-11-2018 | |||
Chad | 06-07-1999 | ||||
Côte d'Ivoire | 17-12-1999 | ||||
Croatia | 06-07-1999 | 12-01-2004 (R) | 12-04-2004 | ||
Cuba | 06-07-1999 | ||||
Democratic People's Republic of Korea | 13-06-2016 (A) | 13-09-2016 | |||
Denmark | 06-07-1999 | 09-09-2008 (R) | 09-12-2008 | ||
Egypt | 27-05-2004 (A) | 27-08-2004 | |||
Estonia | 06-07-1999 | 21-03-2002 (R) | 23-12-2003 | ||
EU (European Union) | 24-09-2007 (A) | 01-01-2008 | |||
Finland | 01-02-2011 (A) | 01-05-2011 | |||
France | 06-07-1999 | 18-12-2006 (R) | 18-03-2007 | ||
Georgia | 06-05-2003 (A) | 23-12-2003 | |||
Germany | 29-06-2000 | 13-11-2009 (R) | 13-02-2010 | ||
Ghana | 16-06-2008 (A) | 16-09-2008 | |||
Greece | 06-07-1999 | ||||
Hungary | 06-07-1999 | 01-02-2004 (R) | 01-05-2004 | ||
Iceland | 06-07-2001 (A) | 23-12-2003 | |||
Ireland | 30-06-2000 | ||||
Italy | 06-07-1999 | ||||
Japan | 13-02-2015 (A) | 13-05-2015 | |||
Kyrgyzstan | 17-02-2003 (A) | 23-12-2003 | |||
Latvia | 06-07-1999 | 26-04-2005 (R) | 26-07-2005 | ||
Liechtenstein | 11-08-2003 (A) | 23-12-2003 | |||
Lithuania | 26-06-2008 (A) | 26-09-2008 | |||
Luxembourg | 03-09-2013 (A) | 18-12-2018 | |||
Moldova | 06-07-1999 | 19-12-2001 (R) | 23-12-2003 | ||
Monaco | 28-06-2000 | 09-03-2011 (R) | 09-06-2011 | ||
Mongolia | 19-10-2007 (A) | 19-01-2008 | |||
Montenegro | 05-12-2011 (A) | 05-03-2012 | |||
Namibia | 31-03-2004 (A) | 30-06-2004 | |||
Netherlands, the Republic of the Seven United | 06-07-1999 | 18-09-2018 (R) | 18-12-2018 | ||
North Macedonia | 22-12-2005 (A) | 22-03-2006 | |||
Norway | 17-03-2010 (A) | 17-06-2010 | |||
OAPI (African Intellectual Property Organisation) | 16-06-2008 (A) | 16-09-2008 | |||
Oman | 04-12-2008 (A) | 04-03-2009 | |||
Poland | 02-04-2009 (A) | 02-07-2009 | |||
Portugal | 06-07-1999 | ||||
Republic of Korea, the | 31-03-2014 (A) | 01-07-2014 | |||
Romania | 06-07-1999 | 11-05-2001 (R) | 23-12-2003 | ||
Russian Federation | 06-07-1999 | 30-11-2017 (R) | 28-02-2018 | ||
Rwanda | 31-05-2011 (A) | 31-08-2011 | |||
San Marino | 26-10-2018 (A) | 26-01-2019 | |||
São Tomé e Principe | 08-09-2008 (A) | 08-12-2008 | |||
Serbia | 09-09-2009 (A) | 09-12-2009 | |||
Singapore | 17-01-2005 (A) | 17-04-2005 | |||
Slovenia | 06-07-1999 | 08-05-2002 (R) | 23-12-2003 | ||
Spain | 06-07-1999 | 23-09-2003 (R) | 23-12-2003 | ||
Sudan | 06-07-1999 | ||||
Switzerland | 06-07-1999 | 11-09-2002 (R) | 23-12-2003 | ||
Syria | 07-02-2008 (A) | 07-05-2008 | |||
Tajikistan | 21-12-2011 (A) | 21-03-2012 | |||
Tunisia | 13-03-2012 (A) | 13-06-2012 | |||
Turkey | 04-02-2000 | 01-10-2004 (R) | 01-01-2005 | ||
Turkmenistan | 16-12-2015 (A) | 16-03-2016 | |||
Ukraine | 28-05-2002 (A) | 23-12-2003 | |||
United Kingdom | 06-07-1999 | 13-03-2018 (R) | 13-06-2018 | ||
United States of America | 06-07-1999 | 13-02-2015 (R) | 13-05-2015 | ||
Vietnam | 30-09-2019 (A) | 30-12-2019 |
Extensions
Denmark
Extended to | Entry into force | Termination |
---|---|---|
Faroes | 13-04-2016 | |
Greenland | 11-01-2011 |
United Kingdom
Extended to | Entry into force | Termination |
---|---|---|
Man, Isle of | 13-06-2018 |
Parent treaties
Title | Date of conclusion | Place of conclusion |
---|---|---|
The Hague Agreement of 6 November 1925 concerning the International Deposit of Industrial Designs | 06-11-1925 | 's-Gravenhage |
The Hague Agreement concerning the international deposit of industrial designs of 6 November 1925 revised at London on 2 June 1934 and at The Hague on 28 November 1960 | 28-11-1960 | 's-Gravenhage |